Getaway Planners
Welcome
Your Visit
Lodging
Activities
Spa & Fitness
Groceries
Wine & Spirits
Transportation
Review Plan
Send Plan
Physicians,
Dentists &
Attorneys

Accredited Seminars
 
Lift Tickets - Vail & Beaver Creek Return
 
 




Lift Tickets - Vail & Beaver Creek Activities BOOK NOW / Make Changes Plan Details

3-Day Lift Tickets


Ticket Start Date
Adult
Child
Senior
November 19 - 25 $177 $129 $147
November 26 - December 19 $237 $141 $207
December 20 - January 2 $267 $159 $237
January 3 - February 17 $255 $156 $225
February 18 - 26 $264 $156 $234

February 27 - March 10 $255 $156 $225
March 11 - March 27 $264 $156 $234
March 28 - April 9 $258 $135 $228
April 10 - 24 $199 $135 $199

Valid for 3 days of skiing and expires 5 days after the start date.
BOOK NOW / Make Changes  

4-Day Lift Tickets


Ticket Start Date
Adult
Child
Senior
November 19 - 25 $236 $172 $196
November 26 - December 19 $292 $176 $252
December 20 - January 2 $356 $212 $316
January 3 - February 17 $328 $196 $288
February 18 - 26 $344 $208 $304

February 27 - March 10 $328 $196 $288
March 11 - March 27 $344 $208 $304
March 28 - April 9 $273 $168 $233
April 10 - 24 $199 $168 $199

Valid for 4 days of skiing and expires 6 days after the start date.
BOOK NOW / Make Changes  

5-Day Lift Tickets


Ticket Start Date
Adult
Child
Senior
November 19 - 25 $295 $205 $245
November 26 - December 19 $335 $205 $285
December 20 - January 2 $445 $265 $395
January 3 - February 17 $369 $237 $319
February 18 - 26 $410 $250 $360

February 27 - March 10 $369 $237 $319
March 11 - March 27 $410 $250 $360
March 28 - April 9 $294 $189 $244
April 10 - 24 $199 $199 $199

Valid for 5 days of skiing and expires 8 days after the start date.
BOOK NOW / Make Changes  

6-Day Lift Tickets


Ticket Start Date
Adult
Child
Senior
November 19 - 25 $354 $246 $294
November 26 - December 19 $378 $246 $318
December 20 - January 2 $534 $318 $474
January 3 - February 17 $410 $278 $350
February 18 - 26 $451 $291 $391

February 27 - March 10 $410 $278 $350
March 11 - March 27 $451 $291 $391
March 28 - April 9 $305 $200 $245
April 10 - 24 $199 $199 $199

Valid for 6 days of skiing and expires 9 days after the start date.
BOOK NOW / Make Changes  

7-Day Lift Tickets


Ticket Start Date
Adult
Child
Senior
November 19 - 25 $413 $287 $343
November 26 - December 19 $413 $287 $343
December 20 - January 2 $623 $371 $553
January 3 - February 17 $451 $319 $381
February 18 - 26 $492 $332 $422

February 27 - March 10 $451 $319 $381
March 11 - March 27 $492 $332 $422
March 28 - April 9 $316 $211 $246
April 10 - 24 $199 $199 $199

Valid for 7 days of skiing and expires 10 days after the start date.
BOOK NOW / Make Changes  
1-Day Lift Ticket
$TBD
Pricing to be determined in November

• Click Add/Edit and enter the day that you want to ski under "Preferred Date."
Tickets are non-transferable, and non refundable if used.
BOOK NOW / Make Changes  
2-Day Lift Ticket
$TBD
Pricing to be determined in November
Valid for 2 days of skiing and expires 3 days after the start date.

BOOK NOW / Make Changes  
EPIC PASS!
Looking for unlimited days of skiing & snowboarding? CLICK HERE to order your season pass for ONLY $599!!
Pricing and availability subject to change at any time until purchased.
BOOK NOW / Make Changes  
 
  Return